Naugahyde Specifications
Retrieved from Naugahyde.com on March 29, 2021. For the most up-to-date information, including PDF downloads full of detailed specifications, visit Naugahyde.com or contact Naugahyde directly.
| MVSS-302 | X |
| Mildew Resistant | X |
| BIFMA Class 1 | X |
| Port Auth NY/NJ | X |
| Sulfide Stain Resistant | X |
| Static Dissipative | X |
| Cold Crack | -20° |
| Ultra Violet Stable Pigment | X |
| MIL-STD-1623/ASTM D 6413 | X |
| Weight per Lin. Yd. | 28.8 |
| Cal 117-2013 | X |
| Fed Spec CID A-A-2950 | X |
| FAA-FAR 25.853a | X |
| Boston Fire Code | X |
| Oil Resistant | X |
| ASTME 1428-Pink Stain Test | X |
| Abrasion #8 Cotton Duck | 1.5 Mil |
| IMO | X |
Flame Retardency
All American is inherently flame retardant and meets the following flame retardant certification requirements: Cal 117-2013, MVSS-302, Port Authority of NY/NJ, BIFMA Class I, Fed. Spec. CID A-A-2950, NFPA 260, FAA FAR 25.853, IMO FTP Code, Part 8.
